<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Management HQ Blog</title>
	<atom:link href="http://www.propertymanagementhq.com.au/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertymanagementhq.com.au/blog</link>
	<description>Property Management Brisbane</description>
	<lastBuildDate>Tue, 15 May 2012 23:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Brisbane unit sales strongest in a decade</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/brisbane-unit-sales-strongest-decade/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/brisbane-unit-sales-strongest-decade/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:12:17 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Brisbane property]]></category>
		<category><![CDATA[units for sale Brisbane]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=107</guid>
		<description><![CDATA[BRISBANE&#8217;S unit market has clocked up its strongest first quarter sales in 10 years, with $228 million worth of unconditional sales recorded. Click here for more. Lu]]></description>
			<content:encoded><![CDATA[<p>BRISBANE&#8217;S unit market has clocked up its strongest first quarter sales in 10 years, with $228 million worth of unconditional sales recorded.</p>
<p><a href="http://www.couriermail.com.au/life/homesproperty/unit-sales-strongest-in-decade/story-e6frequ6-1226355246819">Click here</a> for more.</p>
<p><a href="http://www.propertymanagementhq.com.au/Default.aspx">Lu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/brisbane-unit-sales-strongest-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Managed Superannuation Fund Borrowing</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/managed-superannuation-fund-borrowing/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/managed-superannuation-fund-borrowing/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:34:00 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Self Managed Super]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[self managed super funds]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=104</guid>
		<description><![CDATA[Hi all, Recent legislative changes have expanded the scope for investment in real property by trustees of Self Managed Super Funds. With the Australian Tax Office set to finalise its ruling shortly, this article explains the current position and what &#8230; <a href="http://www.propertymanagementhq.com.au/blog/index.php/2012/05/managed-superannuation-fund-borrowing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Recent legislative changes have expanded the scope for investment in real<br />
property by trustees of Self Managed Super Funds. With the Australian Tax Office<br />
set to finalise its ruling shortly, <a href="http://s2.webtemplate.com.au/bridgehead/PiperAlderman/media/files/8924.pdf">this article</a> explains the current position and<br />
what trustees need to look out for to ensure their superfund is compliant.</p>
<p><a href="http://www.propertymanagementhq.com.au/about-us.aspx">Lu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/managed-superannuation-fund-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public housing crisis in Queensland</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/public-housing-crisis-queensland/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/public-housing-crisis-queensland/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:06:21 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[housing affordability queensland]]></category>
		<category><![CDATA[public housing queensland]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=100</guid>
		<description><![CDATA[Check this out! http://www.couriermail.com.au/money/money-matters/crisis-as-87-line-up-for-one-house/story-fn3hskur-1226354329145 Lu]]></description>
			<content:encoded><![CDATA[<p>Check this out!</p>
<p><a href="http://www.couriermail.com.au/money/money-matters/crisis-as-87-line-up-for-one-house/story-fn3hskur-1226354329145">http://www.couriermail.com.au/money/money-matters/crisis-as-87-line-up-for-one-house/story-fn3hskur-1226354329145</a></p>
<p><a href="http://www.propertymanagementhq.com.au/about-us.aspx">Lu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/public-housing-crisis-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal of CGT discount for non-residents</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/removal-cgt-discount-nonresidents/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/removal-cgt-discount-nonresidents/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:20:50 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[capital gains tax for foreign investors]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=95</guid>
		<description><![CDATA[The Government will remove the 50 per cent capital gains tax (CGT) discount for non-residents on capital gains accrued after 7:30pm (AEST) 8 May 2012. The CGT discount will continue to be available for capital gains accrued prior to this &#8230; <a href="http://www.propertymanagementhq.com.au/blog/index.php/2012/05/removal-cgt-discount-nonresidents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Government will remove the 50 per cent capital gains tax (CGT) discount for non-residents on capital gains accrued after 7:30pm (AEST) 8 May 2012. The CGT discount will continue to be available for capital gains accrued prior to this time where non-residents can then choose to obtain a market valuation for assets as at 8 May 2012.</p>
<p>This rule will largely impact non-residents individuals holding interests in Australian real property.</p>
<p>It may also have wider implications for individuals departing Australia who hold CGT assets which are not Australian property, for example, Australian and foreign equities. While the CGT deemed disposal rule applies to such <a href="http://www.propertymanagementhq.com.au/Default.aspx">assets </a>at the time an individual becomes a non-resident, a choice can be made to disregard the deemed disposal and treat the assets as “taxable Australian property”. It is not known how this proposed rule will interact with the CGT deemed disposal choice rule.</p>
<p>Source<a href="http://www.pwc.com.au/tax/federal-budget/2012/international-tax.htm"> http://www.pwc.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2012/05/removal-cgt-discount-nonresidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L J Hooker terminates franchise over missing trust funds</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2011/11/l-j-hooker-terminates-franchise-over-missing-trust-funds/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2011/11/l-j-hooker-terminates-franchise-over-missing-trust-funds/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:04:41 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=86</guid>
		<description><![CDATA[http://www.smh.com.au/business/lj-hooker-franchise-ended-over-lost-money-20111108-1n5gq.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/business/lj-hooker-franchise-ended-over-lost-money-20111108-1n5gq.html" target="_blank">http://www.smh.com.au/business/lj-hooker-franchise-ended-over-lost-money-20111108-1n5gq.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2011/11/l-j-hooker-terminates-franchise-over-missing-trust-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Housing Vacancy Rates Queensland September Quarter 2011</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2011/11/rental-housing-vacancy-rates-queensland-september-quarter-2011/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2011/11/rental-housing-vacancy-rates-queensland-september-quarter-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:57:11 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=91</guid>
		<description><![CDATA[The September quarter 2011 vacancy rates for all types of residential rental accommodation was 3.8% in Queensland and 3.0% in Brisbane City. Vacancy rates varied across the State between 2.8% and 4.8%. Queensland’s vacancy rate for residential rental detached houses &#8230; <a href="http://www.propertymanagementhq.com.au/blog/index.php/2011/11/rental-housing-vacancy-rates-queensland-september-quarter-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The September quarter 2011 vacancy rates for all types of residential rental accommodation was 3.8%<br />
in Queensland and 3.0% in Brisbane City.</p>
<p>Vacancy rates varied across the State between 2.8% and 4.8%.</p>
<p>Queensland’s vacancy rate for residential rental detached houses was 3.5%.</p>
<p>Queensland’s vacancy rate for residential rental units (including townhouses, apartments and<br />
duplexes) was 4.3%.</p>
<p>In comparison with the previous quarter, there was no change  in the vacancy rate for<br />
Queensland.</p>
<p><a href="http://www.propertymanagementhq.com.au/Default.aspx">Property Management HQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2011/11/rental-housing-vacancy-rates-queensland-september-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental vacancies on the rise on Gold Coast</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/rental-vacancies-rise-gold-coast/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/rental-vacancies-rise-gold-coast/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:16:52 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=77</guid>
		<description><![CDATA[http://www.propertyobserver.com.au/queensland/rental-vacancies-on-the-rise-on-gold-coast/2011081651183]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyobserver.com.au/queensland/rental-vacancies-on-the-rise-on-gold-coast/2011081651183">http://www.propertyobserver.com.au/queensland/rental-vacancies-on-the-rise-on-gold-coast/2011081651183</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/rental-vacancies-rise-gold-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising body corporate fees sting Queensland unit owners</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/rising-body-corporate-fees-sting-queensland-unit-owners/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/rising-body-corporate-fees-sting-queensland-unit-owners/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:28:39 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=84</guid>
		<description><![CDATA[http://www.couriermail.com.au/money/money-matters/rising-body-corporate-fees-sting-queensland-unit-owners/story-fn3hskur-1226114345371]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.couriermail.com.au/money/money-matters/rising-body-corporate-fees-sting-queensland-unit-owners/story-fn3hskur-1226114345371">http://www.couriermail.com.au/money/money-matters/rising-body-corporate-fees-sting-queensland-unit-owners/story-fn3hskur-1226114345371</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/rising-body-corporate-fees-sting-queensland-unit-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane rental market easing six months after floods</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/brisbane-rental-market-easing-months-floods/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/brisbane-rental-market-easing-months-floods/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:19:31 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=80</guid>
		<description><![CDATA[http://www.propertyobserver.com.au/queensland/brisbane-rental-market-easing-six-months-after-floods/2011081451146 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyobserver.com.au/queensland/brisbane-rental-market-easing-six-months-after-floods/2011081451146">http://www.propertyobserver.com.au/queensland/brisbane-rental-market-easing-six-months-after-floods/2011081451146</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/brisbane-rental-market-easing-months-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of vendors accepting lower offers as market weakens</title>
		<link>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/vendors-accepting-offers-market-weakens/</link>
		<comments>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/vendors-accepting-offers-market-weakens/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:23:29 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertymanagementhq.com.au/blog/?p=82</guid>
		<description><![CDATA[http://www.propertyobserver.com.au/queensland/half-of-vendors-accepting-lower-offers-as-market-weakens/2011080951080]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyobserver.com.au/queensland/half-of-vendors-accepting-lower-offers-as-market-weakens/2011080951080">http://www.propertyobserver.com.au/queensland/half-of-vendors-accepting-lower-offers-as-market-weakens/2011080951080</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementhq.com.au/blog/index.php/2011/08/vendors-accepting-offers-market-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

